Program Information
about the Course
2 3 4 5 6
7 8 9 10 11 12
13 14 15 16 17 18
Click number to see hole information.
Course Features

18 Hole, Par 72 Links-Style Course
Course Plays 5,000 - 6,500 Yards with Four Sets of Tees per Hole
Professional Practice Range and Putting Green
Lake and Stream Holes
Spectacular Valley and Mountain Views


Course Statistics
click on hole number for details
Hole Par Gold Blue White Red Hcp
1 4 344 300 273 210 9
2 5 525 492 457 385 3
3 3 135 125 106 82 17
4 4 361 335 305 292 7
5 4 417 395 376 278 5
6 4 306 288 269 238 15
7 3 196 182 153 126 13
8 4 313 288 273 212 11
9 5 506 506 489 454 1
OUT 36 3103 2911 2701 2277 OUT
10 4 431 402 367 286 4
11 5 490 461 430 398 6
12 3 238 226 199 148 8
13 4 358 339 312 278 16
14 4 398 377 347 279 10
15 3 192 169 150 134 14
16 5 524 493 478 414 2
17 4 347 322 290 195 18
18 4 386 349 325 287 12
IN 36 3364 3138 2898 2419 IN
TOTAL 72 6467 6049 5599 4696 TOTAL


Course Rating & Slope Rating
Explanation of USGA Course Rating & Slope Rating
  Gold Blue White Red
Course Rating 72.1 70 67.6 66.5
Slope Rating 130 123 114 116
  legal / copyright  
The Course | Rates | Calendar | Special Programs | Directions | Related Links | Home